
Rates applicable from 15th April 2008
| Gross Rate % | Gross AER % | |
|
Special Business Account Immediate Access Interest Quarterly |
||
|---|---|---|
| £50,000+ | 4.00 | 4.06 |
| £10,000+ | 3.50 | 3.55 |
| £5,000+ | 2.75 | 2.78 |
| £1,000+ | 2.25 | 2.27 |
| Below £1,000+ | 0.00 | 0.00 |
|
1 Month Business Account Withdrawals subject to 1 month's notice Interest Quarterly |
||
| £50,000+ | 4.50 | 4.58 |
| £10,000+ | 3.75 | 3.80 |
| £5,000+ | 3.25 | 3.29 |
| £1,000+ | 2.50 | 2.52 |
| Below £1,000 | 0.00 | 0.00 |
Base Rate currently 5.00% (last change 10th April 2008 - down 0.25%)
![]() | Julian Hodge Bank Commercial |
![]() | Contact Us & Request Further Information |
![]() | Julian Hodge Bank Group Web Site |