Interest Rates for Business Accounts
Rates applicable from 20th January 2009
| Gross Rate % |
Gross AER % |
|
|
Special Business Account Immediate Access Interest Quarterly |
||
|---|---|---|
| £50,000+ | 0.50 | 0.50 |
| £10,000+ | 0.20 | 0.20 |
| £5,000+ | 0.15 | 0.15 |
| £1,000+ | 0.10 | 0.10 |
| Below £1,000+ | 0.00 | 0.00 |
|
1 Month Business Account Withdrawals subject to 1 month's notice Interest Quarterly |
||
| £50,000+ | 1.00 | 1.00 |
| £10,000+ | 0.25 | 0.25 |
| £5,000+ | 0.15 | 0.15 |
| £1,000+ | 0.10 | 0.10 |
| Below £1,000 | 0.00 | 0.00 |
Julian Hodge Bank Base Rate currently 3.00% (last change 20th January 2009, down 0.25%)
Bank of England Base Rate currently 0.50% (last change 5th March 2009, down 0.50%)

