Julian Hodge Bank Ltd Accounts
| 2010 |
2009 |
|||
|---|---|---|---|---|
| £000 | £000 | |||
| Interest receivable | ||||
| Interest receivable and similar income arising from debt securities | 3,826 | 3,040 | ||
| Interest receivable and similar income | 29,657 | 29,607 | ||
| 33,483 | 32,647 | |||
| Interest payable | (31,049) | (25,259) | ||
| Net interest income | 2,434 | 7,388 | ||
| Dividend income from listed equity shares and subsidiary companies | 84 | 400 | ||
| Fees and commissions receivable | 1,586 | 2,608 | ||
| Fees and commissions payable | (366) | (990) | ||
| Other finance income | 100 | 200 | ||
| Other operating income: | ||||
| Rents receivable | 840 | 543 | ||
| Profit on sale of reversionary interests | 2,099 | 899 | ||
| Profit on sale of mortgage assets | 10.122 | 1,131 | ||
| (Loss) on sale of stock and work in progress | (757) | - | ||
| (Loss)/profit on sale of debt securities | (67) | 810 | ||
| Net operating income | 16,075 | 12,989 | ||
| Administrative expenses: | ||||
| Staff costs | (3,776) | (3,812) | ||
| Other administrative expenses | (1,955) | (3,649) | ||
| Depreciation and amortisation | (29) | (161) | ||
| Movement on provisions for bad and doubtful debts | (8,178) | (4,205) | ||
| Operating profit being profit on ordinary activities before taxation | 2,137 | 1,162 | ||
| Tax on profit on ordinary activities | (796) | (444) | ||
| Profit on ordinary activities after taxation being profit for the financial year | 1,341 | 718 | ||
| 2010 £000 |
2009 £000 |
|
|---|---|---|
| Assets | ||
| Treasury bills | 42,454 | 17,897 |
| Loans and advances to banks | 188,474 | 91,833 |
| Loans and advances to customers | 398,412 | 470,227 |
| 629,340 | 579,957 | |
| Shares in group undertakings and participating interests | 16,070 | 16,070 |
| Equity shares | 379 | 379 |
| Debt securities | 54,168 | 31,608 |
| Tangible fixed assets | 43 | 59 |
| Investment properties | 10,319 | 10,319 |
| Reversionary interests in properties | 63,292 | 57,286 |
| Other assets | 47,497 | 38,779 |
| Corporation tax | 424 | 180 |
| Prepayments and accrued income | 3,745 | 3,404 |
| Total assets | 825,277 | 738,041 |
| Liabilities | ||
| Deposits by banks - repayable on demand | 536 | - |
| Customer accounts | 696,171 | 610,540 |
| Other liabilities: | ||
| Other | 183 | 1,069 |
| Accruals and deferred income | 4,146 | 3,432 |
| Pension defecit | 100 | 900 |
| Total liabilities | 701,136 | 615,941 |
| Share capital and reserves | ||
| Called-up share capital | 100,000 | 100,000 |
| Profit and loss account | 24,141 | 22,100 |
| Shareholder's funds | 124,141 | 122,100 |
| Total liabilities and shareholder's funds | 825,277 | 738,041 |
| Memorandum items | ||
| Contingent liabilities | 82 | 362 |
| Commitments | 142,335 | 190,138 |

