Julian Hodge Bank Ltd Accounts
| 2009 |
2008 |
|||
|---|---|---|---|---|
| £000 | £000 | |||
| Interest receivable | ||||
| Interest receivable and similar income arising from debt securities | 3,040 | 404 | ||
| Interest receivable and similar income | 29,607 | 31,164 | ||
| 32,647 | 31,568 | |||
| Interest payable | (25,259) | (21,941) | ||
| Net interest income | 7,388 | 9,627 | ||
| Dividend income from listed equity shares and subsidiary companies | 400 | 61 | ||
| Fees and commissions receivable | 2,608 | 2,447 | ||
| Fees and commissions payable | (990) | (1,457) | ||
| Other finance income | 200 | 500 | ||
| Other operating income: | ||||
| Rents receivable | 543 | - | ||
| Profit on sale of reversionary interests | 899 | 1,153 | ||
| Profit on sale of mortgage assets | 1,131 | - | ||
| Profit on sale of equity shares | - | 460 | ||
| Profit on sale of debt securities | 810 | - | ||
| Net operating income | 12,989 | 12,791 | ||
| Administrative expenses: | ||||
| Staff costs | (3,812) | (4,176) | ||
| Other administrative expenses | (3,649) | (2,171) | ||
| Depreciation and amortisation | (161) | (168) | ||
| Movement on provisions for bad and doubtful debts | (4,205) | (7,199) | ||
| Operating profit/(loss) being profit/(loss) on ordinary activities before taxation | 1,162 | (923) | ||
| Tax on profit/(loss) on ordinary activities | (444) | 110 | ||
| Profit/(Loss) on ordinary activities after taxation being profit/(loss) for the financial year | 718 | (813) | ||
| 2009 £000 |
2008 £000 |
|
|---|---|---|
| Assets | ||
| Treasury bills | 17,897 | - |
| Loans and advances to banks | 91,833 | 85,530 |
| Loans and advances to customers | 470,227 | 419,333 |
| 579,957 | 504,863 | |
| Shares in group undertakings and participating interests | 16,070 | 28,600 |
| Investments | 379 | 103 |
| Debt securities | 31,608 | 22,604 |
| Tangible fixed assets | 59 | 186 |
| Investment properties | 10,319 | - |
| Reversionary interests in properties | 57,286 | 53,538 |
| Other assets | 38,779 | 13,357 |
| Corporation tax | 180 | 572 |
| Prepayments and accrued income | 3,404 | 3,666 |
| Pension asset | - | 1,700 |
| Total assets | 738,041 | 629,189 |
| Liabilities | ||
| Customer accounts | 610,540 | 503,427 |
| Other liabilities: | ||
| Other | 1,069 | 193 |
| Accruals and deferred income | 3,432 | 1,387 |
| Pension defecit | 900 | - |
| Total liabilities | 615,941 | 505,007 |
| Share capital and reserves | ||
| Called-up share capital | 100,000 | 100,000 |
| Profit and loss account | 22,100 | 24,182 |
| Shareholder's funds | 122,100 | 124,182 |
| Total liabilities and shareholder's funds | 738,041 | 629,189 |
| Memorandum items | ||
| Contingent liabilities | 362 | 426 |
| Commitments | 190,138 | 188,452 |


