Julian Hodge Bank Ltd Accounts
| 2008 |
Continuing |
2007 Discontinued |
Total |
|
|---|---|---|---|---|
| £'000 | £000 | £000 | £000 | |
| Interest receivable | ||||
| Interest receivable and similar income arising from debt securities | 404 | - | - | - |
| Interest receivable and similar income | 31,164 | 25,355 | - | 25,355 |
| 31,568 | 25,355 | - | 25,355 | |
| Interest payable | (21,941) | (14,107) | - | (14,107) |
| Net interest income | 9,627 | 11,248 | - | 11,248 |
| Dividend income from listed equity shares and subsidiary companies | 61 | 92 | 1,000 | 1,092 |
| Fees and commissions receivable | 2,447 | 3,354 | - | 3,354 |
| Fees and commissions payable | (1,457) | (2,491) | 145 | (2,346) |
| Other finance income | 500 | 400 | - | 400 |
| Other operating income: | ||||
| Profit on sale of reversionary interests | 1,153 | 1,346 | - | 1,346 |
| Profit on sale of mortgage assets | - | 558 | - | 558 |
| Profit on sale of equity shares | 460 | 399 | - | 399 |
| Net operating income | 12,791 | 14,906 | 1,145 | 16,051 |
| Administrative expenses: | ||||
| Staff costs | (4,176) | (4,709) | (27) | (4,736) |
| Other administrative expenses | (2,171) | (1,804) | (41) | (1,845) |
| Depreciation and amortisation | (168) | (250) | - | (250) |
| Movement on provisions for bad and doubtful debts | (7,199) | (1,037) | 425 | (612) |
| Total operating (loss)/profit | (923) | 7,106 | 1,502 | 8,608 |
| Profit on sale of subsidiary company | - | 3,296 | ||
| (Loss)/profit on ordinary activities before taxation | (923) | 11,904 | ||
| Tax on (loss)/profit on ordinary activities | 110 | (2,415) | ||
| (Loss)/profit on ordinary activities after taxation being (loss)/profit for the financial year | (813) | 9,489 | ||
| 2008 £'000 |
2007 £'000 |
|
|---|---|---|
| Assets | ||
| Loans and advances to banks | 85,530 | 11,987 |
| Loans and advances to customers | 419,333 | 366,121 |
| 504,863 | 378,108 | |
| Equity shares | 103 | 114 |
| Shares in group undertakings and associates | 28,600 | 28,600 |
| Debt securities | 22,604 | - |
| Tangible fixed assets | 186 | 332 |
| Reversionary interests in properties | 53,538 | 50,481 |
| Other assets | 13,357 | 3,024 |
| Corporation tax | 572 | - |
| Prepayments and accrued income | 3,666 | 2,463 |
| Pension asset | 1,700 | 2,800 |
| Total assets | 629,189 | 465,922 |
| Liabilities | ||
| Deposits by banks | - | 9,125 |
| Customer accounts | 503,427 | 317,491 |
| Other liabilities: | ||
| Corporation tax | - | 880 |
| Other | 193 | 9,791 |
| Accruals and deferred income | 1,387 | 2,140 |
| 505,007 | 339,427 | |
| Share capital and reserves | ||
| Called-up share capital | 100,000 | 100,000 |
| Profit and loss account | 24,182 | 26,495 |
| Shareholder's funds | 124,182 | 126,495 |
| Total liabilities and shareholder's funds | 629,189 | 465,922 |
| Memorandum items | ||
| Contingent liabilities | 426 | 424 |
| Commitments | 188,452 | 233,859 |


