Julian Hodge Bank Base Rate History
| 10th April 2008 | 5.00% |
| 7th February 2008 | 5.25% |
| 6th December 2007 | 5.50% |
| 5th July 2007 | 5.75% |
| 10th May 2007 | 5.50% |
| 11th January 2007 | 5.25% |
| 9th November 2006 | 5.00% |
| 3rd August 2006 | 4.75% |
| 4th August 2005 | 4.50% |
| 5th August 2004 | 4.75% |
| 10th June 2004 | 4.50% |
| 6th May 2004 | 4.25% |
| 5th February 2004 | 4.00% |
| 6th November 2003 | 3.75% |
Click here to view the current rates for Personal Savings products


