Interest Rate Table
Variable rates applicable from 20th January 2009.
Fixed rates were last changed 17th March 2010. As these rates can change on a daily basis please ring 0800 028 3746 for our current rates.
Current Interest Rates and Previous Variable Rates are also
available in Adobe Acrobat PDF Format.
Please click here for details.
The Julian Hodge Bank Base Rate as at 20th January 2009 is 3.00%.
Please click here for details of historic
Base Rates.
Click here to download an application pack,
or if you would prefer to receive a pack by post, please call 0800 840 2810.
Please note that Variable Rate ISAs are currently not available.
Variable Rate Accounts
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £100,000+ | 1.28 | 1.60 | 1.27 | 1.59 | 1.60 |
| £50,000+ | 1.20 | 1.50 | 1.19 | 1.49 | 1.50 |
| £10,000+ | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 |
| £5,000+ | 0.40 | 0.50 | 0.40 | 0.50 | 0.50 |
| £1,000+ | 0.08 | 0.10 | 0.08 | 0.10 | 0.10 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 |
| £10,000+ | 0.40 | 0.50 | 0.40 | 0.50 | 0.50 |
| £5,000+ | 0.12 | 0.15 | 0.12 | 0.15 | 0.15 |
| £1,000+ | 0.08 | 0.10 | 0.08 | 0.10 | 0.10 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 0.40 | 0.50 | 0.40 | 0.50 | 0.50 |
| £10,000+ | 0.16 | 0.20 | 0.16 | 0.20 | 0.20 |
| £5,000+ | 0.12 | 0.15 | 0.12 | 0.15 | 0.15 |
| £1,000+ | 0.08 | 0.10 | 0.08 | 0.10 | 0.10 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ANNUAL INTEREST | MONTHLY INTEREST | ||||
|---|---|---|---|---|---|
| Net Rate % |
Gross Rate/AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| £50,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| £10,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| £5,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Below £1,000+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Rate Accounts & ISAs
| INTEREST AT MATURITY | ||||
|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
||
| 7 Days | 0.20 | 0.25 | 0.25 | IMPORTANT These rates can change on a daily basis. Please ring 0800 028 3746 for current rates. |
| 1 Month | 0.35 | 0.44 | 0.44 | |
| 3 Months | 0.44 | 0.55 | 0.55 | |
| 6 Months | 0.62 | 0.77 | 0.77 | |
| 9 Months | 2.20 | 2.75 | 2.76 | |
| INTEREST AT MATURITY | ||||
|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
||
| 7 Days | 0.20 | 0.25 | 0.25 | IMPORTANT These rates can change on a daily basis. Please ring 0800 028 3746 for current rates. |
| 1 Month | 0.43 | 0.54 | 0.54 | |
| 3 Months | 0.52 | 0.65 | 0.65 | |
| 6 Months | 0.70 | 0.87 | 0.87 | |
| 9 Months | 2.20 | 2.75 | 2.76 | |
| INTEREST AT MATURITY | INTEREST MONTHLY | |||||
|---|---|---|---|---|---|---|
| Net Rate % |
Gross Rate % |
AER % |
Net Rate % |
Gross Rate % |
AER % |
|
| 1 Year | 2.52 | 3.15 | 3.15 | 2.48 | 3.11 | 3.15 |
| 2 Years | 2.96 | 3.70 | 3.70 | 2.91 | 3.64 | 3.70 |
| 3 Years | 3.12 | 3.90 | 3.90 | 3.07 | 3.83 | 3.90 |
| 4 Years | 3.32 | 4.15 | 4.15 | 3.26 | 4.07 | 4.15 |
| 5 Years | 3.52 | 4.40 | 4.40 | 3.45 | 4.31 | 4.40 |
Tax Free Accounts
| Gross Rate/AER % | |||
|---|---|---|---|
| Variable Rate ISAs | |||
| Cash ISA | Tax Free | 1.50 | Tax Free |
| Fixed Rate Cash ISAs | |||
| 1 Year | Tax Free | 3.00 |
Tax Free |
| 2 Years | Tax Free | 3.25 | Tax Free |
| 3 Years | Tax Free | 3.90 | Tax Free |
| 4 Years | Tax Free | 4.15 | Tax Free |
| 5 Years | Tax Free | 4.40 | Tax Free |
Adobe Acrobat Files
Click here to view the current interest rate table in Adobe PDF format
Previous Variable Interest Rates
10th December 2008 - 19th January 2009
18th November 2008 - 9th December 2008
14th October 2008 - 17th November 2008
15th April 2008 - 13th October 2008
12th February 2008 - 14th April 2008
18th December 2007 - 11th February 2008
Glossary of Terms
- Net Rate
- This is the contractual rate of interest paid from which tax is deemed to have been deducted at the appropriate rate, currently 20%.
- Gross Rate
- The contractual rate of interest payable not taking into account the deduction of tax.
- AER
- AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded each year.
Please note the tax treatment or the rate of interest payable depends on the individual circumstances of each customer and may be subject to HM Revenue & Customs change in the future - Tax Free
- This is the rate payable where interest is exempt from tax.


